<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Basic Investing Guide</title>
	<link>http://investingbasicguide.com</link>
	<description>Learn the basic of investing your money</description>
	<pubDate>Tue, 17 Jun 2008 00:05:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Why You Should Invest</title>
		<link>http://investingbasicguide.com/2007/11/11/why-you-should-invest/</link>
		<comments>http://investingbasicguide.com/2007/11/11/why-you-should-invest/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 04:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Basic Investing]]></category>

		<guid isPermaLink="false">http://investingbasicguide.com/2007/11/11/why-you-should-invest/</guid>
		<description><![CDATA[Investing has become increasingly important over the years, as the future of social security benefits becomes unknown.
People want to insure their futures, and they know that if they are depending on Social Security benefits, and in some cases retirement plans, that they may be in for a rude awakening when they no longer have the [...]]]></description>
		<wfw:commentRss>http://investingbasicguide.com/2007/11/11/why-you-should-invest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Is Your Investment Style?</title>
		<link>http://investingbasicguide.com/2007/11/10/what-is-your-investment-style/</link>
		<comments>http://investingbasicguide.com/2007/11/10/what-is-your-investment-style/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 09:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Basic Investing]]></category>

		<guid isPermaLink="false">http://investingbasicguide.com/2007/11/10/what-is-your-investment-style/</guid>
		<description><![CDATA[Knowing what your risk tolerance and investment style are will help you choose investments more wisely. While there are many different types of investments that one can make, there are really only three specific investment styles – and those three styles tie in with your risk tolerance. The three investment styles are conservative, moderate, and [...]]]></description>
		<wfw:commentRss>http://investingbasicguide.com/2007/11/10/what-is-your-investment-style/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Understanding Bonds</title>
		<link>http://investingbasicguide.com/2007/11/09/understanding-bonds/</link>
		<comments>http://investingbasicguide.com/2007/11/09/understanding-bonds/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 11:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Basic Investing]]></category>

		<guid isPermaLink="false">http://investingbasicguide.com/2007/11/09/understanding-bonds/</guid>
		<description><![CDATA[There are certain things you must understand about bonds before you start investing in them. Not understanding these things may cause you to purchase the wrong bonds, at the wrong maturity date.
The three most important things that must be considered when purchasing a bond include the par value, the maturity date, and the coupon rate.
The [...]]]></description>
		<wfw:commentRss>http://investingbasicguide.com/2007/11/09/understanding-bonds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stabilize Your Current Situation Before You Invest</title>
		<link>http://investingbasicguide.com/2007/11/08/stabilize-your-current-situation-before-you-invest/</link>
		<comments>http://investingbasicguide.com/2007/11/08/stabilize-your-current-situation-before-you-invest/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 05:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Basic Investing]]></category>

		<guid isPermaLink="false">http://investingbasicguide.com/2007/11/08/stabilize-your-current-situation-before-you-invest/</guid>
		<description><![CDATA[Before you consider investing in any type of market, you should really take a long hard look at your current situation. Investing in the future is a good thing, but clearing up bad – or potentially bad – situations in the present is more important.
Pull your credit report. You should do this once each year. [...]]]></description>
		<wfw:commentRss>http://investingbasicguide.com/2007/11/08/stabilize-your-current-situation-before-you-invest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Long Term Investments for the Future</title>
		<link>http://investingbasicguide.com/2007/11/07/long-term-investments-for-the-future/</link>
		<comments>http://investingbasicguide.com/2007/11/07/long-term-investments-for-the-future/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 11:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Basic Investing]]></category>

		<guid isPermaLink="false">http://investingbasicguide.com/2007/11/07/long-term-investments-for-the-future/</guid>
		<description><![CDATA[If you are ready to invest money for a future event, such as retirement or a child’s college education, you have several options. You do not have to invest in risky stocks or ventures. You can easily invest your money in ways that are very safe, which will show a decent return over a long [...]]]></description>
		<wfw:commentRss>http://investingbasicguide.com/2007/11/07/long-term-investments-for-the-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investment Strategy</title>
		<link>http://investingbasicguide.com/2007/11/06/investment-strategy/</link>
		<comments>http://investingbasicguide.com/2007/11/06/investment-strategy/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 05:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Basic Investing]]></category>

		<guid isPermaLink="false">http://investingbasicguide.com/2007/11/06/investment-strategy/</guid>
		<description><![CDATA[Because investing is not a sure thing in most cases, it is much like a game – you don’t know the outcome until the game has been played and a winner has been declared. Anytime you play almost any type of game, you have a strategy. Investing isn’t any different – you need an investment [...]]]></description>
		<wfw:commentRss>http://investingbasicguide.com/2007/11/06/investment-strategy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investing Mistakes to Avoid</title>
		<link>http://investingbasicguide.com/2007/11/05/investing-mistakes-to-avoid/</link>
		<comments>http://investingbasicguide.com/2007/11/05/investing-mistakes-to-avoid/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 02:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Basic Investing]]></category>

		<guid isPermaLink="false">http://investingbasicguide.com/2007/11/05/investing-mistakes-to-avoid/</guid>
		<description><![CDATA[Along the way, you may make a few investing mistakes, however there are big mistakes that you absolutely must avoid if you are to be a successful investor. For instance, the biggest investing mistake that you could ever make is to not invest at all, or to put off investing until later. Make your money [...]]]></description>
		<wfw:commentRss>http://investingbasicguide.com/2007/11/05/investing-mistakes-to-avoid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investing for Retirement</title>
		<link>http://investingbasicguide.com/2007/11/04/investing-for-retirement/</link>
		<comments>http://investingbasicguide.com/2007/11/04/investing-for-retirement/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 13:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Basic Investing]]></category>

		<guid isPermaLink="false">http://investingbasicguide.com/2007/11/04/investing-for-retirement/</guid>
		<description><![CDATA[Retirement may be a long way off for you – or it might be right around the corner. No matter how near or far it is, you’ve absolutely got to start saving for it now. However, saving for retirement isn’t what it used to be with the increase in cost of living and the instability [...]]]></description>
		<wfw:commentRss>http://investingbasicguide.com/2007/11/04/investing-for-retirement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investing Basics – What Are Your Investment Goals</title>
		<link>http://investingbasicguide.com/2007/11/03/investing-basics-%e2%80%93-what-are-your-investment-goals-2/</link>
		<comments>http://investingbasicguide.com/2007/11/03/investing-basics-%e2%80%93-what-are-your-investment-goals-2/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 11:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Basic Investing]]></category>

		<guid isPermaLink="false">http://investingbasicguide.com/2007/11/03/investing-basics-%e2%80%93-what-are-your-investment-goals-2/</guid>
		<description><![CDATA[When it comes to investing, many first time investors want to jump right in with both feet. Unfortunately, very few of those investors are successful. Investing in anything requires some degree of skill. It is important to remember that few investments are a sure thing – there is the risk of losing your money!
Before you [...]]]></description>
		<wfw:commentRss>http://investingbasicguide.com/2007/11/03/investing-basics-%e2%80%93-what-are-your-investment-goals-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investing Basics – What Are Your Investment Goals</title>
		<link>http://investingbasicguide.com/2007/10/26/investing-basics-%e2%80%93-what-are-your-investment-goals/</link>
		<comments>http://investingbasicguide.com/2007/10/26/investing-basics-%e2%80%93-what-are-your-investment-goals/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 01:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Basic Investing]]></category>

		<guid isPermaLink="false">http://investingbasicguide.com/2007/10/26/investing-basics-%e2%80%93-what-are-your-investment-goals/</guid>
		<description><![CDATA[When it comes to investing, many first time investors want to jump right in with both feet. Unfortunately, very few of those investors are successful. Investing in anything requires some degree of skill. It is important to remember that few investments are a sure thing – there is the risk of losing your money!
Before you [...]]]></description>
		<wfw:commentRss>http://investingbasicguide.com/2007/10/26/investing-basics-%e2%80%93-what-are-your-investment-goals/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
